This Year's Auto championship standings
THIS IS A POINTS TALLY,THE ACTUAL CHAMPIONSHIP POSITIONS MAY CHANGE ONCE ALL RESULTS HAVE BEEN COMPILED AND LOWEST RESULTS DROPPED.
| RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | RND 9 | RND 10 | RND 11 | RND 12 | RND 13 | RND 14 |
| 135 | 135 | X | UPGRA | DED | |||||||||
| 129 | 129 | X | X | X | 0 | X | |||||||
| 102 | 113 | X | X | 135 | 0 | X | 121 | 119 | |||||
| 65 | X | X | X | X | 43 | X | 72 | ||||||
| X | X | 43 | 156 | X | 0 | 121 | 69 | 96 | 106 | 104 | |||
| X | X | 45 | X | 119 | 119 | 117 | 104 | 102 | 104 | 123 | |||
| X | X | 41 | X | X | 129 | 74 | 100 | 64 | 104 | 115 | |||
| X | X | 39 | X | 107 | X | ||||||||
| X | X | X | 180 | X | 0 | X | 133 | 131 | 131 | 127 | 133 | ||
| 103 | 103 | 55 | 87 | 94 | 96 | ||||||||
| 80 |
| RIDERS NAME |
| HARRY KIMBER |
| JACK BOOKER |
| TROY JONES |
| RYAN MUNDELL |
| JOE GARLICK |
| JAMES ROWE |
| HARRY ROWE |
| OLLIE CLEMENTS |
| CALLUM GORDON |
| CHELSEA MAHER |
| JORDAN BRIGDEN |
